Thanks to its modular structure, the AGV by IBG can be flexibly adapted to your special logistic tasks.
Various navigation solutions are available, ranging from lane-guided navigation using QR codes or RFID transponders to free naviation including obstacle bypass. Our AGV communicates with robots and automation systems and is extremely flexible in adapting to spatial conditions through autonomous movements.
For more information and product examples, please see our AGV presentation and our YouTube channel.
Detailed information and technical data on our customized AGVs by IBG can be found here:
Dimensions | Performance factors | |||
Length | 1.500 mm | Operating time | 24 h | |
Width | 700 mm | Loading time | 1,5 h | |
Height | 350 mm | Battery type | Lithium Ion Technology | |
Wheel diameter | 230 mm | Speed | 1,0 m/s | |
Tare weight | 450 kg | |||
Nominal additional load | 150 kg | |||
Sensors | ||||
Security scanner | ||||
Magnetic track scanner | ||||
RFID sensor |
Dimensions | Performance factors | |||
Length | 1.450 mm | Operating time | 24 h | |
Width | 700 mm | Loading time | 1,5 h | |
Height | 350 mm | Battery type | Lithium Ion Technology | |
Wheel diameter | 230 mm | Speed | 1,0 m/s | |
Tare weight | 450 kg | |||
Nominal additional load | 150 kg | |||
Sensors | ||||
Security scanner | ||||
Magnetic track sensor | ||||
RFID sensor |
Dimensions | Performance factors | |||
Length | 4.000 mm | Operating time | 16 h | |
Width | 1.000 mm | Loading time | 4 h | |
Height | 560 mm | Battery type | Lead Crystal | |
Wheel diameter | 200 mm | Speed | 0,8 m/s | |
Tare weight | 600 kg | |||
Nominal additional load | 2.000 kg | Lifting system | ||
Lifting height | 100 mm | |||
Lift or lowering speed | 5-10 mm/s | |||
Sensors | ||||
Security scanner | ||||
Magnetic track sensor | ||||
RFID sensor |
Dimensions | Performance factors | |||
Length | 1.600 mm | Operating time | 24 h | |
Width | 950 mm | Loading time | 1,5 h | |
Height | 800 mm | Battery type | Lithium Ion Technology | |
Wheel diameter | 230 mm | Speed | 1,0 m/s | |
Tare weight | 300 kg | |||
Nominal working load | 1.000 kg | Lifting system | ||
Lifting height | +/- 100 mm | |||
Lifting or lowering speed | 8 mm/s | |||
Sensors | ||||
Security scanner | ||||
Dimensions | Performance factors | |||
Length | 1.600 mm | Operating time | 24 h | |
Width | 950 mm | Loading time | 1,5 h | |
Height | ab 500 mm | Battery type | Lithium Ion Technology | |
Wheel diameter | 230 mm | Speed | 1,2 m/s | |
Tare weight | 300 kg | |||
Nominal working load | 1.000 kg | |||
Sensors | Security scanner, magnetic track sensor, RFID sensor | Interfaces | A built-in PLC enables maximum compatibility with higher-level (ERP/SAP/machines) and integrated systems (actuators, sensors, etc.) |
Technical data | ||||
Number of controlled axes | 6 | |||
Max. Load capacity | 20 kg | |||
Repetition accuracy | ±0,05 | |||
Max. Working area | 1900* / 1700** | |||
Robot weight | 140 kg |
* Absolute range: center of rotation S/L axis to center of rotation R/T axis / ** Effective range: Center of rotation S/L axis to operating point P
Dimensions | Performance factors | |||
Length | 1.600 mm | Operating time | 24 h | |
Width | 950 mm | Loading time | 1,5 h | |
Height | 800 mm | Battery type | Lithium Ion Technology | |
Wheel diameter | 230 mm | Speed | 1,0 m/s | |
Tare weight | 300 kg | |||
Nominal working load | 2.000 kg | Lifting system | ||
Lifting height | +/- 100 mm | |||
Lifting or lowering speed | 8 mm/s | |||
Sensors | ||||
Security scanner | ||||
Lateral movement possible with the FC Load.
Dimensions | Operating conditions | |||
Length | 2.100 mm | Ambient temperature | 5-40 °C | |
Width | 800 mm | Humidity | 5-95 % | |
Height | 600 mm | |||
Wheel diameter | 225 mm | Sensors | ||
Tare weight | 450 kg | Security scanner | ||
Nominal working load | 1.000 kg | |||
Performance factors | ||||
Operating time | 24 h | |||
Loading time | 1,5 h | |||
Battery type | Lithium Ion Technology | |||
Speed | 1 m/s | |||
Dimensions | Operating conditions | |||
Length | 2.650 mm | Ambient temperature | 5-30°C | |
Width | 1.200 mm | Humidity | 70°C | |
Height | 2.900 mm | Max. floor slope loaded | 0,5 % | |
Wheel diameter | 254 mm | Max. floor slope unloaded | 2,0 % | |
Tare weight | 2.500 kg | |||
Nominal working load | 1.000 kg | Sensors | ||
Security scanner | ||||
Perfomance factors | ||||
Operating time | 24 h | |||
Loading time | 2 h | |||
Intermediate battery charging | possible | |||
Battery type | Lithium Ion Technology | |||
Max. speed autonomous | 1,2 m/s | |||
Max. speed manual | 1,67 m/s or 2,22 m/s | |||
Power traction drive | 2,6 kW | |||
Lifting system | ||||
Lifting height | up to 3.000 mm | |||
Lifting or lowering speed | 0,25 m/s | |||
Load bearing | lengthwise/cross | |||
Load | Euro palett, pallet cage, IBS |
The AGV consists of different basic modules. Due to this modular structure, an individual adaptation to your requirements is possible. Equipped with a lift table, a runway, as a tractor or forklift we solve your intra-logistic challenges. We also use maintenance-friendly series components that we can adapt to your software and IT solutions on site.
Due to flexible movements of our AGVs, we guarantee optimal adaptation to your tasks. Our AGVs are available in the options forwards and backwards with corresponding curve radii, sideways and with rotation around their own axis.
Various navigation solutions up to free navigation including obstacle bypass are possible. Flexible fleet and energy management is also available.
With the help of our AGVs, your internal processes are supported and the material flow is made more efficient. Whether small, medium or large transport goods - there are no limits to individualization. Our partially automated and autonomous solutions contribute to the optimal linking of your workplaces or your work steps.
Interest aroused? Learn more in direct contact with our contact persons.
Through intelligent control the intrinsically safe AGV enables a smooth flow of materials in every production process. It can be used, for example, as a tractor, lift truck, lift table, roller conveyor, turning device or stacker.
Automation and Robotics as instruments for increasing the efficiency of industrial production processes are designed and developed by the IBG / Goeke Technology Group, under the guiding principle "Transformation of human genius into technical perfection". Technology solutions and high technology systems are designed for the individual requirements of our global clients and all sectors, from our main headquarters in Neuenrade, Dortmund.
Automotive solutions, robotics-based solutions and other technology systems from the IBG / Goeke Technology Group are best-in-the-class industry technologies. We achieve this top level in industrial technology through close interlinking of decades of experience as engineers with science and research. We ensure that our know-how in the automotive and robotics fields, as well as our technology service, benefits from optimisation of industrial processes, but without losing sight at the person at the centre of it all – learn more about our social engagement here.